![]() |
||||
The Grid Project Home | A new photographic Grid Project was launched in November 2022 and will be carried out in Birmingham and Halifax in 2023.
This project, In Search of Urban Happiness, will use different methods to previous projects and, along with photographers, work from writers and poets will be welcome. Get in touch using the Contact link (left) if you would like to get involved. "A good environmental image gives its possessor an important sense of emotional security." "A legible city would be one whose districts or landmarks or pathways are easily identifiable and are easily grouped into an overall pattern." Kevin Lynch, The Image of the City (1960) |
BIRMINGHAM NODES | ||
Contact The Grid Project | ||||
Birmingham Project | BIRMINGHAM EDGES | |||
Birmingham Schematic Map | ||||
Birmingham Detailed Map | ||||
Halifax Project | ||||
Halifax Schematic Map | ||||
Halifax Detailed Map | ||||
More about... | ||||
Photos & the law (PDF) | ||||
Image of the City book (PDF) | ||||
Previous Projects... | ![]() |
|||
Emerging from Lockdown 2021 | ||||
B4B4HS2 2020 | ||||
Coventry 2019 | ||||
Tate Liverpool 2019 | ||||
Yorkshire Sculpture Park 2018 | ||||
In The Footsteps Of Phyllis 2017 | ||||
Liverpool LOOK/17 Festival | ||||
Halifax Grid 2015 | ||||
Northern Quarter Grid 2014 | ||||
Eastside Grid 2010 | ||||
Birmingham Grid 2007 | ||||
© Dave Allen 2022 |